go huskies!
Hemlock High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
COURTNEY BOEHLER | 2020 | ||||
ALAINA BOULIEW | 2019 | ||||
CORYN BOYKE | 2020 | ||||
CHARLOTTE BRADY | 2021 | ||||
KENNEDY DEAN | 2020 | ||||
MADISON FROMHOLZ | 2021 | ||||
JENNA GALONSKA | 2021 | ||||
BROOKE GORSLINE | 2019 | ||||
MADISON MARTINEZ | 2021 | ||||
NICOLE MILLER | 2021 | ||||
SYDNEY PEAKE | 2020 | ||||
OLIVIA PHILLIPSON | 2020 | ||||
GRACIE RADOSA | 2020 | ||||
MIKAYLA RAPINI | 2021 | ||||
KATHRYN SNYDER | 2019 |
https://hemlockathletics.com